Parcel 00-00-073-335-10187-095
Owners
CHORBA JASON
53 JUNIPER DR.
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 53 JUNIPER DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .0000 |
Subdivision | THE HAMMOCKS PHASE I |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
THE HAMMOCKS PHASE ILOT 95
PLAT BOOK 4 PAGE 44
OR 661 P 167
OR 688 P 191 OR 712 P 51
OR 805 P 637 CT
OR 818 P 229 OR 820 P 400
OR 861 P 27 OR 861 P 30
OR 1360 P 376
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $190,683 | $184,396 | $173,604 | $166,845 | $159,408 | $162,757 |
Total Extra Features Value | $8,979 | $8,013 | $8,250 | $6,324 | $5,018 | $5,939 |
Land Value | $55,000 | $45,000 | $30,000 | $15,000 | $15,000 | $12,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $254,662 | $237,409 | $211,854 | $188,169 | $179,426 | $180,696 |
Assessed Value | $158,499 | $153,883 | $149,401 | $144,050 | $140,418 | $137,261 |
Exempt Value | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $108,499 | $103,883 | $99,401 | $94,050 | $90,418 | $87,261 |
SOH Portability | $96,163 | $83,526 | $62,453 | $44,119 | $39,008 | $43,435 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1360/0376 | 2024-04-19 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: CHORBA STACI Grantee: CHORBA JASON |
WD 0861/0030 | 2011-08-30 | Q | 01 | Warranty Deed | Improved | $145,000 | Grantor: NATIONAL RESIDENTIAL NOMINEE SERVICES INC Grantee: CHORBA STACIE & JASON |
WD 0861/0027 | 2011-03-24 | Q | 01 | Warranty Deed | Vacant | $150,000 | Grantor: SALCIDO MICHAEL III & NISHA Grantee: NATIONAL RESIDENTIAL NOMINEE SERVICES INC |
WD 0820/0400 | 2010-01-28 | U | 12 | Warranty Deed | Improved | $100 | Grantor: DEUTSCHE BANK NATIONAL TRUST Grantee: SALCIDO MICHAEL IIII |
WD 0818/0229 | 2010-01-28 | Q | 01 | Warranty Deed | Improved | $145,000 | Grantor: DEUTSCHE BANK NATIONAL TRUST Grantee: SALCIDO MICHAEL IIII |
CT 0805/0637 | 2009-09-22 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CROUSE MATTHEW / CLERK OF COURT Grantee: DEUTSCHE BANK NATIONAL TRUST |
QC 0712/0051 | 2007-05-07 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: CROUSE SHANNON Grantee: CROUSE MATTHEW |
WD 0688/0191 | 2006-12-12 | Q | Warranty Deed | Improved | $211,900 | Grantor: TRIPLE H CONSTRUCTION INC Grantee: CROUSE MATTHEW C & SHANNON | |
WD 0661/0167 | 2006-05-25 | Q | Warranty Deed | Vacant | $25,000 | Grantor: BEN C BOYNTON FAMILY FLP LTD Grantee: TRIPLE H CONSTRUCTION INC |
Buildings
Building # 1, Section # 1, 182301, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of July 04, 2025.